Standings
Pos. | Team | Ply. | Diff. | Pts. |
---|---|---|---|---|
1 | Alpha | 3 | 12 | 9 |
2 | Raiden | 3 | 9 | 9 |
3 | Quad Force One | 3 | 7 | 9 |
5 | Haven | 3 | 6 | 9 |
5 | XBlades | 3 | 0 | 9 |
6 | China Dragons | 3 | 3 | 9 |
7 | Spain Drone Team | 3 | 1 | 9 |
8 | Wildcard Team | 3 | 7 | 9 |
DCL24 Split 2 Winners
2
Spain Drone Team
1
Cyclone Drone Racing
3
Quad Force One
DCL - Drone Champions League
The Drone Champions League is the global number one drone racing community and the leading mixed-reality drone sports league that combines virtual and physical drone racing.